rao vat, rao, raovat, rao vat mien phi, rao vat mua ban, mua ban rao vat, rao mua, rao vat dang tin, đồ cũ, hàng cũ, xe cũ, ô tô cũ, xe máy cũ, máy tính cũ, điện thoại cũ, máy in cũ, laptop cũ, dtdd cũ, tivi cũ, tủ lạnh cũ, mua cũ, bán cũ, nội thất cũ, sách cũ, quần áo cũ, bàn ghế cũ, mua bán, bán mua, mua & bán, rao ban, mua ban rao vat, mua ban dat, mua ban nha, mua ban xe, dat ban, xe ban, can mua, can ban, đăng tin, dang tin, dangtin, tin đăng, tin dang, đăng thông tin, đăng quảng cáo, dang tin mien phi, rao vat dang tin, dang tin rao vat, đăng tin rao vặt,web dang tin
Đồ cũ, hàng cũ, laptop cũ, máy tính cũ, điện thoại cũ, xe máy cũ, ô tô cũ
rao vat, mua ban, dang tin, can ban, can mua
Giá : ~2 550 000 VND / 1 Cái
| Printing specifications | |
|---|---|
| Print speed, black (normal quality mode) | Up to 19 ppm |
| Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| First page out (black) | As fast as 8.5 sec |
| Print resolution, black | Up to 600 x 600 x 2 dpi (1200 dpi effective output) |
| Print technology | Laser |
| Monthly duty cycle | Up to 5000 pages |
| Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Recommended monthly print volume | 250 to 1500 pages |
| Footnote for recommended monthly print volume | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Memory, standard | 8 MB |
| Memory, maximum | 8 MB |
| Processor speed | 266 MHz |
| Print languages, standard | Host-based printing |
| Hard disk | None |
| Paper Handling | |
|---|---|
| Paper tray(s), standard | 1 (plus 10-sheet priority feed slot) |
| Paper tray(s), maximum | 1 (plus 10-sheet priority feed slot) |
| Paper handling standard,input | 10-sheet priority feed slot, 150-sheet input tray |
| Paper handling standard,output | 100-sheet output bin |
| Duplex printing (printing on both sides of paper) | Manual (driver support provided) |
| Media sizes, standard | Letter, legal, executive, postcards, envelopes (No. 10, Monarch) |
| Media sizes, custom | 150-sheet input tray: 5.8 x 8.27 to 8.5 x 14 in; priority feed slot: 3 x 5 to 8.5 x 14 in |
| Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, transparencies, postcards |
| Document finishing | Sheetfed |
| Connectivity | |
|---|---|
| HP e-Print | Yes |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 WiFi 802.11b/g |
| Connectivity, optional | Compatible HP Jetdirect print servers: HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A |
| Dimensions and weight | |
|---|---|
| Media weight | 16 to 43 lb |
| Dimensions (W x D x H) | 13.74 x 9.38 x 7.71 in |
| Dimensions, max. (W x D x H) | 13.74 x 16.15 x 8.98 in |
| Weight | 11.6 lb |
| Power and operating requirements | |
|---|---|
| Minimum system requirements | PC: Microsoft® Windows® 7 (32-bit/64-bit): 1 GB RAM; Windows Vista® (32-bit/64-bit), Windows® XP, Windows® Server 2008 (32-bit/64-bit), Windows® Server 2003: 512 MB RAM; all systems: 350 MB free hard disk space, CD-ROM drive, USB port Macintosh: Mac OS X v 10.4, 10.5, 10.6; 256 MB RAM; 150 MB available hard disk space; CD-ROM drive; USB port |
| Compatible operating systems | Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows® XP (32-bit/64-bit), Windows® Server 2008 (32-bit/64-bit), Windows® Server 2003 (32-bit/64-bit), Mac OS X v 10.4, v 10.5, v 10.6, Linux (see http://www.hplip.net for current) |
| Macintosh compatible | Yes |
| Power consumption (Active) | 370 watts |
| Power Consumption (Standby) | 2.7 watts |
| Power Consumption (Manual-off) | 0.6 watts |
| Power consumption (Auto-off) | 2.0 watts |
| Power consumption footnote | Values subject to change. See http://www.hp.com/go/ljp1100_regulatory for current information. Power numbers are the highest values measured using all standard voltages. |
| Recommended operating temperature (Fahrenheit) | 63.5 to 77º F |
| ENERGY STAR® Qualified | Yes |
| What's included | |
|---|---|
| Warranty | One-year limited warranty |
| Cable included? | 1 USB install cable (1 m) |
| What's in the box | Printer; introductory HP LaserJet Black print cartridge; power cord; CD(s) with printer software and documentation; Getting Started Guide, support flyer, Smart Install Flyer; USB install cable (1 m) |
| Network ready | Standard (built-in WiFi 802.11b/g) |